OPENMOBILE · PLANS
Pricing
Prices shown in CAD, as listed on OpenMobile’s existing pricing page. Confirm current pricing and availability in the plan store before purchasing.
1 Day | 3 Days | 5 Days | 7 Days | 10 Days | 15 Days | 20 Days | 30 Days | 60 Days | 90 Days | |
|---|---|---|---|---|---|---|---|---|---|---|
CA$1.23 Pay as you go | Save 10.3% CA$3.31 CA$3.69/mo Pay as you go | Save 20.4% CA$4.9 CA$6.16/mo Pay as you go | Save 20.4% CA$6.86 CA$8.63/mo Pay as you go | Save 20.4% CA$9.8 CA$12.33/mo Pay as you go | Save 20.4% CA$14.71 CA$18.49/mo Pay as you go | Save 20.5% CA$19.6 CA$24.66/mo Pay as you go | Save 20.4% CA$29.42 CA$36.99/mo Pay as you go | Save 20.4% CA$58.82 CA$73.98/mo Pay as you go | Save 20.4% CA$88.25 CA$110.97/mo Pay as you go | |
CA$1.47 Pay as you go | Save 0.6% CA$4.41 CA$4.43/mo Pay as you go | Save 3.8% CA$7.11 CA$7.39/mo Pay as you go | Save 5.5% CA$9.78 CA$10.35/mo Pay as you go | Save 5.4% CA$13.98 CA$14.79/mo Pay as you go | Save 5.5% CA$20.96 CA$22.19/mo Pay as you go | Save 5.5% CA$27.94 CA$29.59/mo Pay as you go | Save 5.5% CA$41.92 CA$44.38/mo Pay as you go | Save 5.5% CA$83.83 CA$88.77/mo Pay as you go | Save 5.5% CA$125.75 CA$133.16/mo Pay as you go | |
CA$2.68 Pay as you go | Save 8.6% CA$7.35 CA$8.05/mo Pay as you go | Save 8.7% CA$12.24 CA$13.42/mo Pay as you go | Save 8.7% CA$17.15 CA$18.79/mo Pay as you go | Save 8.7% CA$24.5 CA$26.85/mo Pay as you go | Save 8.7% CA$36.75 CA$40.27/mo Pay as you go | Save 8.6% CA$49.03 CA$53.7/mo Pay as you go | Save 8.7% CA$73.54 CA$80.55/mo Pay as you go | Save 8.7% CA$147.06 CA$161.11/mo Pay as you go | Save 8.7% CA$220.61 CA$241.66/mo Pay as you go | |
CA$3.91 Pay as you go | Save 12.4% CA$10.28 CA$11.75/mo Pay as you go | Save 12.4% CA$17.15 CA$19.59/mo Pay as you go | Save 12.3% CA$24.02 CA$27.42/mo Pay as you go | Save 12.4% CA$34.31 CA$39.18/mo Pay as you go | Save 12.4% CA$51.47 CA$58.77/mo Pay as you go | Save 12.4% CA$68.63 CA$78.36/mo Pay as you go | Save 12.4% CA$102.95 CA$117.54/mo Pay as you go | Save 12.4% CA$205.89 CA$235.09/mo Pay as you go | Save 12.4% CA$308.86 CA$352.63/mo Pay as you go | |
CA$5.15 Pay as you go | Save 4.7% CA$14.71 CA$15.45/mo Pay as you go | Save 4.8% CA$24.5 CA$25.75/mo Pay as you go | Save 4.8% CA$34.31 CA$36.05/mo Pay as you go | Save 4.8% CA$49.03 CA$51.51/mo Pay as you go | Save 4.8% CA$73.54 CA$77.26/mo Pay as you go | Save 4.8% CA$98.05 CA$103.02/mo Pay as you go | Save 4.8% CA$147.06 CA$154.53/mo Pay as you go | Save 4.8% CA$294.15 CA$309.07/mo Pay as you go | Save 4.8% CA$441.22 CA$463.6/mo Pay as you go | |
1GB | CA$2.45 Pay as you go | CA$2.68 Pay as you go | CA$2.94 Pay as you go | CA$3.19 Pay as you go | CA$3.43 Pay as you go | CA$3.67 Pay as you go | ||||
3GB | CA$4.41 Pay as you go | CA$4.9 Pay as you go | CA$5.39 Pay as you go | CA$5.87 Pay as you go | CA$6.63 Pay as you go | CA$7.35 Pay as you go | ||||
5GB | CA$7.35 Pay as you go | CA$7.83 Pay as you go | CA$8.58 Pay as you go | CA$9.31 Pay as you go | CA$10.04 Pay as you go | CA$10.54 Pay as you go | ||||
10GB | CA$12.24 Pay as you go | CA$13.48 Pay as you go | CA$14.71 Pay as you go | CA$15.94 Pay as you go | CA$17.15 Pay as you go | CA$18.38 Pay as you go | ||||
20GB | CA$24.5 Pay as you go | CA$26.96 Pay as you go | CA$29.42 Pay as you go | CA$30.63 Pay as you go | CA$33.08 Pay as you go | CA$34.31 Pay as you go | ||||
30GB | CA$36.75 Pay as you go | CA$39.22 Pay as you go | CA$41.67 Pay as you go | CA$44.11 Pay as you go | CA$46.58 Pay as you go | CA$49.03 Pay as you go | ||||
50GB | CA$56.38 Pay as you go | CA$60.06 Pay as you go | CA$63.71 Pay as you go | CA$67.41 Pay as you go | CA$71.07 Pay as you go | CA$74.76 Pay as you go |
1 Day | 3 Days | 5 Days | 7 Days | 10 Days | 15 Days | 20 Days | 30 Days | 60 Days | 90 Days | |
|---|---|---|---|---|---|---|---|---|---|---|
CA$1.52 Pay as you go | Save 11.1% CA$4.05 CA$4.56/mo Pay as you go | Save 10.9% CA$6.76 CA$7.6/mo Pay as you go | Save 10.9% CA$9.48 CA$10.64/mo Pay as you go | Save 10.9% CA$13.54 CA$15.2/mo Pay as you go | Save 16.8% CA$18.97 CA$22.81/mo Pay as you go | Save 16.8% CA$25.29 CA$30.41/mo Pay as you go | Save 16.8% CA$37.92 CA$45.62/mo Pay as you go | Save 16.8% CA$75.85 CA$91.24/mo Pay as you go | Save 16.8% CA$113.76 CA$136.86/mo Pay as you go | |
CA$2.09 Pay as you go | Save 13.9% CA$5.41 CA$6.28/mo Pay as you go | Save 13.8% CA$9.02 CA$10.48/mo Pay as you go | Save 16.7% CA$12.22 CA$14.67/mo Pay as you go | Save 16.7% CA$17.45 CA$20.96/mo Pay as you go | Save 16.7% CA$26.18 CA$31.44/mo Pay as you go | Save 16.7% CA$34.9 CA$41.92/mo Pay as you go | Save 18.1% CA$51.47 CA$62.88/mo Pay as you go | Save 18.1% CA$102.94 CA$125.76/mo Pay as you go | Save 18.1% CA$154.41 CA$188.64/mo Pay as you go | |
CA$3.61 Pay as you go | Save 8.4% CA$9.93 CA$10.85/mo Pay as you go | Save 12.6% CA$15.79 CA$18.08/mo Pay as you go | Save 12.6% CA$22.12 CA$25.31/mo Pay as you go | Save 12.5% CA$31.61 CA$36.16/mo Pay as you go | Save 12.6% CA$47.41 CA$54.25/mo Pay as you go | Save 12.6% CA$63.21 CA$72.33/mo Pay as you go | Save 12.6% CA$94.81 CA$108.5/mo Pay as you go | Save 12.6% CA$189.62 CA$217/mo Pay as you go | Save 12.6% CA$284.43 CA$325.51/mo Pay as you go | |
CA$4.8 Pay as you go | Save 6% CA$13.54 CA$14.42/mo Pay as you go | Save 9.2% CA$21.82 CA$24.04/mo Pay as you go | Save 9.2% CA$30.55 CA$33.66/mo Pay as you go | Save 9.2% CA$43.64 CA$48.08/mo Pay as you go | Save 9.8% CA$65 CA$72.13/mo Pay as you go | Save 9.8% CA$86.67 CA$96.17/mo Pay as you go | Save 10.4% CA$129.12 CA$144.26/mo Pay as you go | Save 9.8% CA$260.06 CA$288.52/mo Pay as you go | Save 9.8% CA$390.08 CA$432.78/mo Pay as you go | |
CA$9.02 Pay as you go | Save 3.3% CA$26.18 CA$27.08/mo Pay as you go | Save 6.6% CA$42.14 CA$45.14/mo Pay as you go | Save 6.6% CA$58.99 CA$63.19/mo Pay as you go | Save 6.6% CA$84.28 CA$90.28/mo Pay as you go | Save 6.6% CA$126.4 CA$135.42/mo Pay as you go | Save 6.6% CA$168.55 CA$180.56/mo Pay as you go | Save 6.6% CA$252.83 CA$270.84/mo Pay as you go | Save 6.6% CA$505.66 CA$541.69/mo Pay as you go | Save 6.6% CA$758.48 CA$812.54/mo Pay as you go | |
1GB | CA$3.01 Pay as you go | CA$3.31 Pay as you go | CA$3.61 Pay as you go | CA$3.91 Pay as you go | CA$4.21 Pay as you go | CA$4.52 Pay as you go | ||||
3GB | CA$6.32 Pay as you go | CA$6.93 Pay as you go | CA$7.53 Pay as you go | CA$7.82 Pay as you go | CA$8.42 Pay as you go | CA$9.02 Pay as you go | ||||
5GB | CA$9.63 Pay as you go | CA$10.24 Pay as you go | CA$11.13 Pay as you go | CA$11.74 Pay as you go | CA$12.64 Pay as you go | CA$13.54 Pay as you go | ||||
10GB | CA$18.05 Pay as you go | CA$19.27 Pay as you go | CA$20.16 Pay as you go | CA$21.07 Pay as you go | CA$21.97 Pay as you go | CA$23.16 Pay as you go | ||||
20GB | CA$33.11 Pay as you go | CA$34.61 Pay as you go | CA$36.11 Pay as you go | CA$39.12 Pay as you go | CA$40.64 Pay as you go | CA$42.14 Pay as you go | ||||
30GB | CA$45.15 Pay as you go | CA$47.55 Pay as you go | CA$50.56 Pay as you go | CA$53.56 Pay as you go | CA$55.97 Pay as you go | CA$58.99 Pay as you go | ||||
50GB | CA$69.22 Pay as you go | CA$73.74 Pay as you go | CA$78.25 Pay as you go | CA$82.77 Pay as you go | CA$87.28 Pay as you go | CA$91.81 Pay as you go |
No plans match these filters. Try another data type or duration.
